Academic vocabulary is essential for success in educational contexts and formal writing. Mastering this specialized vocabulary can significantly improve your language proficiency and help you achieve a higher score in the ЕГЭ English exam. This guide will help you understand and use academic vocabulary effectively in your studies and exam preparation.
Academic vocabulary refers to the words and phrases commonly used in educational and scholarly contexts. It includes both general academic words that appear across different disciplines and specialized terminology specific to particular fields of study. Understanding and using academic vocabulary appropriately demonstrates a higher level of language proficiency and critical thinking skills. In the ЕГЭ English exam, academic vocabulary is particularly important for the reading comprehension and writing sections, where you may encounter or need to produce formal academic texts. This guide will explore the characteristics of academic vocabulary, provide examples organized by categories, and offer strategies for learning and using academic vocabulary effectively in your exam preparation and beyond.
Academic vocabulary can be divided into several categories:
These are words that appear frequently across different academic disciplines but are not common in everyday conversation.
Examples:
These are words specific to particular academic disciplines or fields of study.
Examples:
These are combinations of words that commonly occur together in academic contexts.
Examples:
These are multi-word expressions commonly used in academic writing and speaking.
Examples:
| Word | Definition | Example |
|---|---|---|
| define | to state or explain the exact meaning of something | The author defines democracy as a system of government by the whole population. |
| characterize | to describe the distinctive features of something | The novel is characterized by its complex narrative structure. |
| constitute | to be the parts or elements of something | These factors constitute the main challenges facing the industry. |
| denote | to be a sign of; to indicate | The red line denotes the boundary between the two regions. |
| comprise | to consist of; to be made up of | The committee comprises representatives from various departments. |
| Word | Definition | Example |
|---|---|---|
| analyze | to examine methodically and in detail | The researcher analyzed the data to identify patterns. |
| evaluate | to assess or judge the value or quality of something | We need to evaluate the effectiveness of the new policy. |
| critique | to assess critically | The professor asked students to critique the article's methodology. |
| interpret | to explain the meaning of | Different scholars interpret this text in various ways. |
| assess | to evaluate or estimate the nature, quality, or ability of someone or something | The exam will assess your understanding of the key concepts. |
| Word | Definition | Example |
|---|---|---|
| compare | to examine the similarities and differences between things | The study compares the education systems of different countries. |
| contrast | to point out differences between things | The author contrasts urban and rural lifestyles. |
| differentiate | to recognize or establish a difference between things | It is important to differentiate between correlation and causation. |
| distinguish | to recognize or treat someone or something as different | The researcher distinguished between primary and secondary sources. |
| analogous | comparable in certain respects | The structure of an atom is analogous to our solar system. |
| Word | Definition | Example |
|---|---|---|
| argue | to present reasons for or against something | The author argues that economic factors were more significant than political ones. |
| assert | to state a fact or belief confidently and forcefully | The report asserts that climate change is accelerating. |
| contend | to assert something as a position in an argument | Some scholars contend that the traditional interpretation is flawed. |
| refute | to prove that something is wrong | The new evidence refutes the previous theory. |
| substantiate | to provide evidence to support or prove the truth of something | The researcher was unable to substantiate these claims. |
| Word | Definition | Example |
|---|---|---|
| cause | to make something happen | Excessive rainfall caused the river to flood. |
| lead to | to result in | Poor planning led to project delays. |
| contribute to | to be one of the causes of something | Multiple factors contributed to the economic crisis. |
| result from | to be caused by | The shortage resulted from increased demand and reduced supply. |
| attribute to | to regard something as being caused by | The improvement in test scores can be attributed to the new teaching methods. |
| Word | Definition | Example |
|---|---|---|
| hypothesis | a proposed explanation for a phenomenon | The scientist developed a hypothesis about the cause of the disease. |
| variable | a factor that can change in an experiment | The researcher controlled all variables except temperature. |
| analyze | to examine methodically and in detail | The students analyzed the chemical composition of the sample. |
| data | facts and statistics collected for reference or analysis | The experiment generated a large amount of data. |
| theory | a system of ideas intended to explain something | Einstein's theory of relativity revolutionized physics. |
| Word | Definition | Example |
|---|---|---|
| phenomenon | a fact or situation that is observed to exist or happen | Urbanization is a global phenomenon affecting many countries. |
| paradigm | a typical example or pattern of something | The study represents a new paradigm in social research. |
| empirical | based on observation or experience rather than theory | The conclusions are supported by empirical evidence. |
| demographic | relating to the structure of populations | The demographic profile of the area has changed significantly. |
| methodology | a system of methods used in a particular area of study | The researcher explained the methodology used in the study. |
| Word | Definition | Example |
|---|---|---|
| interpret | to explain the meaning of | Scholars continue to interpret ancient texts in new ways. |
| context | the circumstances that form the setting for an event, statement, or idea | The poem must be understood in its historical context. |
| perspective | a particular way of considering something | The book offers a feminist perspective on the novel. |
| analyze | to examine methodically and in detail | The students analyzed the structure and themes of the poem. |
| critique | a detailed analysis and assessment | The essay presents a critique of modern consumer culture. |
| Word | Definition | Example |
|---|---|---|
| analyze | to examine methodically and in detail | The economist analyzed market trends over the past decade. |
| strategy | a plan of action designed to achieve a long-term or overall aim | The company developed a new marketing strategy. |
| implement | to put a decision, plan, or agreement into effect | The government implemented new economic policies. |
| sustainable | able to be maintained at a certain rate or level | The business model must be sustainable in the long term. |
| infrastructure | the basic physical and organizational structures and facilities needed for the operation of a society or enterprise | Investment in infrastructure is essential for economic growth. |
| Expression | Example |
|---|---|
| furthermore | The treatment was expensive. Furthermore, it had several side effects. |
| in addition | The company increased its profits. In addition, it expanded into new markets. |
| moreover | The proposal is cost-effective. Moreover, it addresses all the key issues. |
| additionally | The study had a large sample size. Additionally, it used robust statistical methods. |
| as well as | The research examined economic factors as well as social influences. |
| Expression | Example |
|---|---|
| however | The treatment showed promising results. However, more research is needed. |
| nevertheless | The evidence is limited. Nevertheless, some conclusions can be drawn. |
| conversely | Some species thrived in the new environment. Conversely, others struggled to adapt. |
| on the other hand | The policy has economic benefits. On the other hand, it may have social costs. |
| in contrast | The first experiment yielded positive results. In contrast, the second experiment was inconclusive. |
| Expression | Example |
|---|---|
| consequently | The company invested in new technology. Consequently, productivity increased. |
| as a result | The rainfall was unusually heavy. As a result, the river flooded. |
| therefore | The evidence is compelling. Therefore, the hypothesis is accepted. |
| thus | The costs exceeded the budget. Thus, the project was delayed. |
| due to | The experiment failed due to equipment malfunction. |
| Expression | Example |
|---|---|
| for instance | Many factors affect climate change. For instance, deforestation contributes to increased carbon dioxide levels. |
| for example | Several species are endangered. For example, the Amur leopard has fewer than 100 individuals remaining in the wild. |
| such as | The study examined various renewable energy sources such as solar, wind, and hydroelectric power. |
| namely | Three factors were identified, namely cost, availability, and effectiveness. |
| to illustrate | The theory has been applied in various fields. To illustrate, consider its application in cognitive psychology. |
| Expression | Example |
|---|---|
| in conclusion | In conclusion, the evidence supports the hypothesis. |
| to summarize | To summarize, the study found significant differences between the two groups. |
| in summary | In summary, the new approach offers several advantages over traditional methods. |
| overall | Overall, the results indicate a positive trend. |
| to conclude | To conclude, further research is needed to fully understand the phenomenon. |
Using academic words incorrectly or in inappropriate contexts.
Examples:
Using unnecessarily complex words when simpler ones would be more effective.
Examples:
Mixing academic vocabulary with informal language.
Examples:
Using academic words with words they don't naturally combine with.
Examples:
Choose the most appropriate academic word to complete each sentence.
Answers:
1. The researcher analyzed the data to identify patterns. ("Analyzed" is more academic and precise than "looked at" or "checked")
2. The study indicates that there is a correlation between diet and health. ("Indicates" is more formal and appropriate for academic contexts than "shows" or "tells")
3. The author argues that economic factors were more important than political ones. ("Argues" suggests a reasoned position, which is more academic than "says" or "mentions")
4. The experiment was conducted under controlled conditions. ("Conducted" is the standard academic collocation with "experiment")
5. The results support the hypothesis that exercise improves mental health. ("Support" is more formal and precise than "back up" or "help")
Replace the underlined informal expressions with more academic alternatives.
Answers:
1. The study examined/investigated/analyzed the effects of climate change on biodiversity.
2. The results indicate/demonstrate/reveal that the new treatment is effective.
3. The author discusses/addresses/examines the economic implications of the policy.
4. The experiment failed/was unsuccessful due to methodological flaws.
5. The researchers discovered/determined/ascertained that the hypothesis was incorrect.
Match each academic linking word or phrase with its function.
Functions: a) Contrasting information, b) Providing examples, c) Adding information, d) Showing cause and effect, e) Summarizing and concluding
Answers:
1. furthermore - c) Adding information
2. however - a) Contrasting information
3. consequently - d) Showing cause and effect
4. for instance - b) Providing examples
5. in conclusion - e) Summarizing and concluding
Identify the academic collocation in each sentence.
Answers:
1. conducted a survey
2. draws conclusions
3. presents evidence
4. yielded significant results
5. reveals patterns
In the ЕГЭ English exam, you may be tested on your ability to:
When preparing for the exam, focus on learning academic vocabulary that is relevant to common essay topics, such as education, technology, environment, and social issues. Practice using this vocabulary in your writing, and pay attention to how it is used in sample essays and reading texts.